Forgot Password?
Frequently Asked Questions
 

** Training starts every Wednesday from 1st July 2008 at 19:15 p.m. at Hall Lane Playing Fields, Upminster **      **NEW PLAYER REQUIRED - PLEASE APPLY**      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
1 James Cook 25 0 0 0 0 2 7.2
2 Dave Patten 25 1 1 0 0 5 7.2
3 Daniel Lintott 25 2 1 0 0 3 7.2
4 Steve Flood 3 0 1 0 0 0 7
5 Joe Day 27 2 1 0 0 2 7
6 Nick Allen 23 0 0 0 0 1 7.0
7 Stuart Webb 16 10 1 0 0 0 6.3
8 Mark Leftwich 17 0 0 0 0 2 7
9 James Sitki 30 0 11 0 0 1 7.0
10 Trevor Heyburn 28 3 0 0 0 3 7.1
11 Jon-Kurtis Berry 22 1 9 0 1 1 7.1
12 Daniel Chatfield 31 1 5 0 0 2 7.0
14 Ben Murphy 29 2 12 0 1 1 6.9
15 Daniel Tabrett 28 0 19 0 0 2 7.2
16 Phu Ly 0 0 0 0 0 0 -
17 Perry Darling 23 5 2 0 0 2 7
18 Tim Carvallaro 6 1 0 0 0 0 6.6
20 Kevin Drake 1 0 0 0 0 0 7
21 Mark Tabrett 1 0 0 0 1 0 7
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name: Daniel Tabrett
Goals: 19
POM's: 2
Average Rating: 7.2
Most 'Player of the Match' Awards
Name: Dave Patten
Goals: 1
POM's: 5
Average Rating: 7.2
Most Consistent
Player
Name: James Cook
Goals: 0
POM's: 2
Average Rating: 7.2